
Fabricação Flex PCB
Flexible printed circuit, also known as a flexible circuit board, flex PCB, or FPC for short, has the advantages of high wiring density, leve, thin thickness, less wiring space limitation, and high flexibility. It fully conforms to the development trend of light and short electronic products and is an effective solution to meet the requirements of miniaturization and mobility of electronic products.
Layer count —— 2L
▪ Material —— PI
▪ Board thickness —— 0.15 ±0.01 mm
▪PI thickness — — 0.015 mm
▪ Mínimo. LW/LS —— 0.15/0.15mm
▪ Mínimo. Drill Size —— 0.15 mm
▪ Acabamento de superfície —— ENIG
Our flex PCB fabrication capability
| Project | Sample | Batch |
| Product type | Single FPC, double-sided FPC board, layered board,hollowed-out FPC board, multi-layer FPC,rigid-flex board | Single FPC, double-sided FPC board, layered board, hollowed-out FPC board, multi-layer FPC, rigid-flex board |
| Número de camadas | 1-8 layer flexible circuit board | 1-6 layer flexible circuit board |
| Maximum finished size | 250*4000mm | 250*4000mm |
| Plate thickness | 0.06mm – 1.0mm | 0.08mm – 0.8mm |
| Minimum line width / espaçamento | 0.045mm/0.045mm | 0.045/0.045Milímetros |
| Material | Pi (poliimida), BICHO DE ESTIMAÇÃO, RA copper, ED copper | Pi (poliimida), BICHO DE ESTIMAÇÃO, RA copper, ED copper |
| Thickness tolerance of finished product | ±0.03mm | ±0.03mm |
| Espessura do cobre | 12UM 18UM 36UM 70UM | 12UM 18UM 36UM 70UM |
| Insulation thickness | 12.5um 25UM 50UM | 12.5UM 25UM 50UM |
| Minimum hole diameter | Numerical control 0.15mm, laser 0.1mm | Numerical control 0.15mm, laser 0.1mm |
| Tolerance (plated through hole) | ±0,05 mm | ±0,05 mm |
| Stiffener | FR4/PI/PET/SUS/PSA | FR4/PI/PET/SUS/PSA |
| Tratamento de superfície | Ouro, prata, ouro, tin, OSP | Ouro, prata, ouro, tin, OSP |
| Finished product impedance controlar | 50Ω -120Ω | 50Ω -120Ω |
| Acceptance criteria | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others |
| Environmental certification report | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others |
Certificação recebida
Certificação de Produto: UL, CQC
Certificação do Sistema de Gestão: ISO9001, TS16949, TL9000, QC080000, GJB 9001, IS014001, OHSAS18000
Capacidade de processo
O maior número de placas convencionais (eu): 50
Placa PCB Rigid-F lex do mais alto nível (eu): 36
Acúmulo de placa PCB Rigid-F lex: primeira ordem, furo laminado de segunda ordem, buraco de segunda ordem, buraco de terceira ordem, buraco de quatro ordens
Material :
FR4: EM827, 370RH, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF
Alta velocidade:Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,Série N4000-13, MW4000, MW2000, TU933
Alta frequência:Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27
Outros:PP, CVL, EMI, Pi, Poliimida, Tk, PCL, BT, Camada C, Fradflex, Ómega , ZBC2000,
TECNOLOGIA ALCANTA(SHENZHEN)CO., LTD