
Flex PCB Fabrication
Flexible printed circuit, also known as a flexible circuit board, flex PCB, or FPC for short, has the advantages of high wiring density, nyepesi, thin thickness, less wiring space limitation, and high flexibility. It fully conforms to the development trend of light and short electronic products and is an effective solution to meet the requirements of miniaturization and mobility of electronic products.
Layer count —— 2L
▪ Material —— PI
▪ Unene wa bodi -- 0.15 ±0.01 mm
▪unene wa PI — — 0.015 mm
▪ Dak. LW/LS —— 0.15/0.15mm
▪ Dak. Ukubwa wa kuchimba -- 0.15 mm
▪ Uso Maliza —— ENIG
Our flex PCB fabrication capability
| Project | Sample | Batch |
| Product type | Single FPC, double-sided FPC board, layered board,hollowed-out FPC board, multi-layer FPC,rigid-flex board | Single FPC, double-sided FPC board, layered board, hollowed-out FPC board, multi-layer FPC, rigid-flex board |
| Number of layers | 1-8 layer flexible circuit board | 1-6 layer flexible circuit board |
| Maximum finished size | 250*4000mm | 250*4000mm |
| Plate thickness | 0.06mm – 1.0mm | 0.08mm – 0.8mm |
| Minimum line width / nafasi | 0.045mm/0.045mm | 0.045/0.045MM |
| Nyenzo | PI (polyimide), PET, RA copper, ED copper | PI (polyimide), PET, RA copper, ED copper |
| Thickness tolerance of finished product | ±0.03mm | ±0.03mm |
| Copper thickness | 12UM 18UM 36UM 70UM | 12UM 18UM 36UM 70UM |
| Insulation thickness | 12.5um 25UM 50UM | 12.5UM 25UM 50UM |
| Minimum hole diameter | Numerical control 0.15mm, laser 0.1mm | Numerical control 0.15mm, laser 0.1mm |
| Tolerance (plated through hole) | ±0.05mm | ±0.05mm |
| Stiffener | FR4/PI/PET/SUS/PSA | FR4/PI/PET/SUS/PSA |
| Surface treatment | Gold, fedha, dhahabu, tin, OSP | Gold, fedha, dhahabu, tin, OSP |
| Finished product impedance control | 50Ω -120Ω | 50Ω -120Ω |
| Acceptance criteria | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others |
| Environmental certification report | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others |
Imepokea cheti
Uthibitisho wa Bidhaa: UL, CQC
Udhibitisho wa Mfumo wa Usimamizi: ISO9001, TS16949, TL9000, QC080000, GJB 9001, IS014001, OHSAS18000
Uwezo wa mchakato
Idadi ya juu ya bodi ya kawaida (L): 50
Rigid-F lex PCB bodi ya kiwango cha juu zaidi (L): 36
Mkusanyiko wa bodi ya Rigid-F lex PCB: agizo la kwanza, shimo la laminated la mpangilio wa pili, shimo la utaratibu wa pili, shimo la mpangilio wa tatu, shimo la mpangilio nne
Nyenzo :
FR4: EM827, 370HR, S1000-2, IT180A, Em825youts, IT158, S1000 / S1155, R1566W, Em285, TU862HF
Kasi ya Juu:Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,Mfululizo wa N4000-13, MW4000, MW2000, TU933
Mzunguko wa Juu:Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27
Wengine:PP, CVL, Emi, PI, Polyimide, Tk, LCP, Bt, C-ply, Fradflex, Omega , ZBC2000,
TEKNOLOJIA YA ALCANTA(SHENZHEN)CO., LTD