panasonic-megtron-pcb
Panasonic Megtron PCB Fabrication ,Megtron 6 PCB, Megtron 7, Megtron 8 PCB, Low Loss High Speed Cavity PCB Fabrication , ROGERS RT5880 Fabrication, ROGERS RT6002 Fabrication. ROGERS RO3003 RO3010 RO4350 RO4850 PCB Manufacturer, Rigid-Flex with HDI PCB Manufacturer.
Megtron 6 PCB, Ultra-low transmission loss Highly heat resistant Multi-layer circuit board materials MEGTRON6 | R-5775(N), R-5775. the industry standard for high speed, ultra-low loss material. and excellent HDI and thermal performance.
Item | Test method | Condition | Unit | MEGTRON6 R-5775(N) Low Dk glass cloth | MEGTRON6 R-5775 Normal glass cloth | |
---|---|---|---|---|---|---|
Glass transition temp.(Tg) | DSC | A | °C | 185 | 185 | |
CTE z-axis | α1 | IPC-TM-650 2.4.24 | A | ppm/°C | 45 | 45 |
α2 | 260 | 260 | ||||
T288(with copper) | IPC-TM-650 2.4.24.1 | A | min | >120 | >120 | |
Dielectric constant(Dk) | 12GHz | Balanced-type circular disk resonator | C-24/23/50 | - | 3.4 | 3.6 |
Dissipation factor(Df) | 0.004 | 0.004 | ||||
Peel strength* | 1oz(35μm) | IPC-TM-650 2.4.8 | A | kN/m | 0.8 | 0.8 |
Megtron 7 PCB, Multi-layer circuit board materials suitable to large capacity and high speed transmission of high frequency signal. Low Dk/Df, high heat resistance, alta confiabilidade, and compatible with lead-free soldering. Ultra-low transmission loss Highly heat resistant Multi-layer circuit board materials MEGTRON7 | R-5785(GN), R-5785(GE), R-5785(N).
General properties:
Item | Test method | Condition | Unit | MEGTRON7 R-5785(GN) Low Dk glass cloth | MEGTRON7 R-5785(GE) Normal glass cloth | MEGTRON7 R-5785(N) Low Dk glass cloth | MEGTRON6 R-5775(N) Low Dk glass cloth | MEGTRON6 R-5775 Normal glass cloth | |
---|---|---|---|---|---|---|---|---|---|
Glass transition temp.(Tg) | DSC | A | °C | 200 | 200 | 200 | 185 | 185 | |
CTE z-axis | α1 | IPC-TM-650 2.4.24 | A | ppm/°C | 42 | 42 | 42 | 45 | 45 |
α2 | 280 | 280 | 280 | 260 | 260 | ||||
T288(with copper) | IPC-TM-650 2.4.24.1 | A | min | >120 | >120 | >120 | >120 | >120 | |
Dielectric constant(Dk) | 12GHz | Balanced-type circular disk resonator | C-24/23/50 | - | 3.4 | 3.6 | 3.4 | 3.4 | 3.6 |
Dissipation factor(Df) | 0.002 | 0.003 | 0.002 | 0.004 | 0.004 | ||||
Peel strength* | 1oz(35μm) | IPC-TM-650 2.4.8 | A | kN/m | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
For the design questions. or Panasonic Megtron Series materials questions. Se você tiver quaisquer perguntas, não hesite em contactar-nos com info@alcantapcb.com , teremos prazer em ajudá-lo.