
Fabricación de PCB flexible
Flexible printed circuit, also known as a flexible circuit board, flex PCB, or FPC for short, has the advantages of high wiring density, ligero, thin thickness, less wiring space limitation, and high flexibility. It fully conforms to the development trend of light and short electronic products and is an effective solution to meet the requirements of miniaturization and mobility of electronic products.
Layer count —— 2L
▪ Material —— PI
▪ Grosor del tablero —— 0.15 ±0.01 mm
▪espesor PI — — 0.015 milímetros
▪ mín.. LW/LS —— 0.15/0.15mm
▪ mín.. Tamaño de perforación —— 0.15 milímetros
▪ Acabado superficial —— ENIG
Our flex PCB fabrication capability
| Project | Sample | Batch |
| Product type | Single FPC, double-sided FPC board, layered board,hollowed-out FPC board, multi-layer FPC,rigid-flex board | Single FPC, double-sided FPC board, layered board, hollowed-out FPC board, multi-layer FPC, rigid-flex board |
| Número de capas | 1-8 layer flexible circuit board | 1-6 layer flexible circuit board |
| Maximum finished size | 250*4000milímetros | 250*4000milímetros |
| Espesor de la placa | 0.06milímetros – 1.0milímetros | 0.08milímetros – 0.8milímetros |
| Minimum line width / espaciado | 0.045mm/0.045mm | 0.045/0.045MM |
| Material | PI (poliimida), MASCOTA, RA copper, ED copper | PI (poliimida), MASCOTA, RA copper, ED copper |
| Thickness tolerance of finished product | ±0.03mm | ±0.03mm |
| Espesor de cobre | 12UM 18UM 36UM 70UM | 12UM 18UM 36UM 70UM |
| Insulation thickness | 12.5um 25UM 50UM | 12.5UM 25UM 50UM |
| Minimum hole diameter | Numerical control 0.15mm, laser 0.1mm | Numerical control 0.15mm, laser 0.1mm |
| Tolerance (plated through hole) | ±0,05 mm | ±0,05 mm |
| Stiffener | FR4/PI/PET/SUS/PSA | FR4/PI/PET/SUS/PSA |
| Tratamiento superficial | Oro, plata, oro, tin, OSP | Oro, plata, oro, tin, OSP |
| Finished product impedance control | 50Ω -120Ω | 50Ω -120Ω |
| Acceptance criteria | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others | Factory standard; GB; IPC-650; IPC-6012; IPC-6013 class II; IPC-6013 class III; military standard; others |
| Environmental certification report | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others | ROHS certification; SGS test report; reach 168 test reports; ISO14000; others |
Certificación recibida
Certificación de producto: UL, CCC
Certificación del sistema de gestión: ISO9001, TS16949, TL9000, QC080000, GJB 9001, IS014001, OHSAS18000
Capacidad de proceso
El mayor número de tableros convencionales. (l): 50
Placa PCB Rigid-F lex del más alto nivel (l): 36
Acumulación de placa PCB rígida-F lex: primer orden, agujero laminado de segundo orden, agujero de segundo orden, agujero de tercer orden, agujero de cuatro órdenes
Material :
FR4: EM827, 370HORA, S1000-2, IT180A, em825youts, IT158, S1000 / S1155, R1566W, Em285, TU862HF
Alta velocidad:Megtron6, Megtron4, Megtron7,TU872SLK, FR408HR,Serie N4000-13, MW4000, MW2000, TU933
Frecuencia alta:ro3003, ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, rápidoRise27
Otros:PÁGINAS, CVL, EMI, PI, poliimida, tk, LCP, BT, capa C, Fradflex, Omega , ZBC2000,
TECNOLOGÍA ALCANTA(SHENZHEN)CO., LTD