panasonic-megtron-pcb
Panasonic Megtron PCB Fabrication ,Cayó 6 tarjeta de circuito impreso, Cayó 7, Cayó 8 tarjeta de circuito impreso, Low Loss High Speed Cavity PCB Fabrication , ROGERS RT5880 Fabrication, ROGERS RT6002 Fabrication. ROGERS RO3003 RO3010 RO4350 RO4850 PCB Manufacturer, Rigid-Flex with HDI PCB Manufacturer.
Cayó 6 PCB, Ultra-low transmission loss Highly heat resistant Multi-layer circuit board materials MEGTRON6 | R-5775(norte), R-5775. the industry standard for high speed, ultra-low loss material. and excellent HDI and thermal performance.
Artículo | Método de prueba | Condición | Unidad | Megtron6 R-5775(norte) Low Dk glass cloth | Megtron6 R-5775 Normal glass cloth | |
---|---|---|---|---|---|---|
Temperadora de transición de vidrio.(Tg) | DSC | A | °C | 185 | 185 | |
Eje z | A1 | IPC-TM-650 2.4.24 | A | ppm/°C | 45 | 45 |
A2 | 260 | 260 | ||||
T288(con cobre) | IPC-TM-650 2.4.24.1 | A | mínimo | >120 | >120 | |
Constante dieléctrica(Dk) | 12GHz | De tipo equilibrado circular disk resonator | C-24/23/50 | - | 3.4 | 3.6 |
Factor de disipación(Df) | 0.004 | 0.004 | ||||
Resistencia a la cáscara* | 1onz(35μm) | IPC-TM-650 2.4.8 | A | KN/M | 0.8 | 0.8 |
Cayó 7 PCB, Multi-layer circuit board materials suitable to large capacity and high speed transmission of high frequency signal. Low Dk/Df, high heat resistance, high reliability, and compatible with lead-free soldering. Ultra-low transmission loss Highly heat resistant Multi-layer circuit board materials MEGTRON7 | R-5785(Gn), R-5785(Ge), R-5785(norte).
General properties:
Artículo | Método de prueba | Condición | Unidad | Megtron7 R-5785(Gn) DK bajo tela de vidrio | Megtron7 R-5785(Ge) Normal tela de vidrio | Megtron7 R-5785(norte) DK bajo tela de vidrio | Megtron6 R-5775(norte) DK bajo tela de vidrio | Megtron6 R-5775 Normal tela de vidrio | |
---|---|---|---|---|---|---|---|---|---|
Temperadora de transición de vidrio.(Tg) | DSC | A | °C | 200 | 200 | 200 | 185 | 185 | |
Eje z | A1 | IPC-TM-650 2.4.24 | A | ppm/°C | 42 | 42 | 42 | 45 | 45 |
A2 | 280 | 280 | 280 | 260 | 260 | ||||
T288(con cobre) | IPC-TM-650 2.4.24.1 | A | mínimo | >120 | >120 | >120 | >120 | >120 | |
Constante dieléctrica(Dk) | 12GHz | De tipo equilibrado disco circular resonador | C-24/23/50 | - | 3.4 | 3.6 | 3.4 | 3.4 | 3.6 |
Factor de disipación(Df) | 0.002 | 0.003 | 0.002 | 0.004 | 0.004 | ||||
Resistencia a la cáscara* | 1onz(35μm) | IPC-TM-650 2.4.8 | A | KN/M | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
For the design questions. or Panasonic Megtron Series materials questions. Si tienes alguna pregunta, no dude en contactarnos con info@alcantapcb.com , estaremos encantados de ayudarle.